2024 Racing Dates
Thoroughbred Racing
Tracks Racing Dates
Albuquerque St Fair ** September 8, 2024 October 29, 2024
Albuquerque  September 27, 2024 October 28, 2024
Aqueduct January 1, 2024 March 30, 2024 April 4, 2024 April 28, 2024 November 7, 2024 December 29, 2024
Arapahoe Park * June 28, 2024 September 12, 2024
Assiniboia Downs May 20, 2024 September 17, 2024
Belmont Park  May 2, 2024 July 7, 2024 September 13, 2024 November 3, 2024
Belterra Park  April 25, 2024 October 5, 2024
Canterbury Park  May 18, 2024 September 28, 2024
Charles Town  January 3, 2024 December 14, 2024
Churchill Downs April 27, 2024 June 30, 2024 September 12, 2024 September 29, 2024 October 27, 2024 December 1, 2024
Colonial Downs  July 11, 2024 September 7, 2024
Columbus Park  May 17, 2024 June 16, 2024
Del Mar * July 20, 2024 September 10, 2024 November 8, 2024 December 3, 2024
Delaware Park * May 25, 2024 October 30, 2024
Delta Downs (T)  January 4, 2024 February 24, 2024 October 7, 2024 December 30, 2024
Delta Downs (QH)  April 26, 2024 July 13, 2024
Ellis Park July 4, 2024 August 25, 2024
Emerald Down * May 7, 2024 September 18, 2024
Evangeline Downs (QH) * September 30, 2024 December 17, 2024
Evangeline Downs (T) April 3, 2024 August 24, 2024
Fair Grounds (T) January 1, 2024 March 24, 2024 November 18, 2024 December 31, 2024
Fair Grounds (QH) * August 13, 2024 September 5, 2024
FanDuel Racing April 16, 2024 November 16, 2024
Ferndale ** August 16, 2024 August 26, 2024
Finger Lakes* April 23, 2024 November 21, 2024
Fort Erie May 22, 2024 October 16, 2024
Fresno ** October 4, 2024 October 14, 2024
Golden Gate Fields January 1, 2024 June 9, 2024 October 20, 2024 December 9, 2024
Gulfstream Park * January 1, 2024 March 31, 2024 December 1, 2024 December 30, 2024
Hastings Racecourse April 27, 2024 October 20, 2024
Hawthorne March 23, 2024 October 13, 2024
Hialeah Park (QH) * January 13, 2024 February 20, 2024
Hoosier Park  March 22, 2024 November 30, 2024
Horseshoe Indianapolis  April 8, 2024 November 14, 2024
Keeneland April 5, 2024 April 26, 2024 October 4, 2024 October 26, 2024
Kentucky Downs August 29, 2024 September 11, 2024
Laurel Park January 5, 2024 March 30, 2024 April 1, 2024 August 18, 2024 September 4, 2024 December 31, 2024
Los Alamitos (QH) January 4, 2024 December 22, 2024
Los Alamitos (T) June 22, 2024 July 8, 2024 September 14, 2024 September 23, 2024 December 7, 2024 December 16, 2024
Louisiana Downs (T) * May 5, 2024 September 11, 2024
Louisiana Downs (QH) January 9, 2024 March 30, 2024
Meadowlands (T) * September 14, 2024 October 13, 2024
Mahoning Valley Racecourse January 1, 2024 April 30, 2024 October 19, 2024 December 31, 2024
Meydan (Dubai World Cup) March 30, 2024
Monmouth Park May 11, 2024 September 15, 2024
Mountaineer  March 30, 2024 December 12, 2024
Oaklawn Park January 1, 2024 May 4, 2024
Parx Racing at Philadelphia Park January 1, 2024 December 31, 2024
Penn National January 10, 2024 December 27, 2024
Pimlico  May 9, 2024 June 2, 2024 September 7, 2024 September 23, 2024
Pleasanton ** June 14, 2024 July 8, 2024
Prairie Meadows (T) May 10, 2024 September 28, 2024
Prairie Meadows (QH) * June 17, 2024 October 1, 2024
Presque Isle Downs  May 13, 2024 October 24, 2024
Remington Park March 7, 2024 December 13, 2024
Retama Park (QH) June 27, 2024 August 17, 2024
Ruidoso Downs September 5, 2024 September 29, 2024
Sacramento **  July 13, 2024 July 29, 2024
Sam Houston (T) January 5, 2024 April 7, 2024
Sam Houston (QH) April 19, 2024 June 15, 2024
Santa Anita Park January 1, 2024 June 16, 2024 September 28, 2024 November 4, 2024
Santa Rosa **  August 2, 2024 August 12, 2024
Saratoga Racecourse (T) July 11, 2024 September 2, 2024
Sunland Park January 5, 2024 April 7, 2024
Tampa Bay Downs * January 3, 2024 June 30, 2024 November 20, 2024 December 30, 2024
Thistledown * April 23, 2024 October 12, 2024
Timonium  August 24, 2024 September 3, 2024
Turf Paradise January 29, 2024 May 4, 2024 November 2, 2024 December 29, 2024
Turfway Park  January 3, 2024 March 30, 2024 December 2, 2024 December 26, 2024
Will Rogers Downs (T) March 4, 2024 May 15, 2024
Will Rogers Downs (QH)  September 9, 2024 November 12, 2024
Woodbine (T) April 27, 2024 December 15, 2024
Zia Park November 2, 2024 December 19, 2024
Harness Racing
Tracks Racing Dates
Buffalo Raceway March 2, 2024 July 20, 2024
Cal Expo  January 4, 2024 April 28, 2024 November 16, 2024 December 28, 2024
Dover Downs Harness January 4, 2024 March 28, 2024 October 29, 2024 December 20, 2024
Flamboro Downs January 1, 2024 May 30, 2024 September 5, 2024 December 29, 2024
Freehold Raceway January 5, 2024 May 25, 2024 August 23, 2024 December 28, 2024
Harrah’s Philadelphia April 1, 2024 December 28, 2024
Harrington Raceway * April 8, 2024 June 26, 2024 August 12, 2024 October 16, 2024
Hawthorne Harness * January 1, 2024 February 12, 2024 October 16, 2024 December 29, 2024
Hoosier Park Harness  March 22, 2024 November 30, 2024
Indiana Downs Harness March 25, 2024 December 8, 2024
Meadowlands Harness January 4, 2024 December 28, 2024
Monticello Raceway January 4, 2024 December 31, 2024
Northfield Park Harness January 1, 2024 December 30, 2024
Plainridge Park  April 15, 2024 November 29, 2024
Pocono Downs February 16, 2024 October 29, 2024
Saratoga Harness * February 2, 2024 December 15, 2024
Scioto Downs * May 9, 2024 September 14, 2024
The Meadows January 4, 2024 December 28, 2024
The Red Mile  July 21, 2024 October 6, 2024
Western Fair Raceway  January 1, 2024 May 31, 2024 October 1, 2024 December 31, 2024
Woodbine Mohawk Park  January 4, 2024 December 30, 2024
Yonkers Raceway January 14, 2024 December 19, 2024
Greyhound Racing
Tracks Racing Dates
Naples Fort Myers Evening January 1, 2024 December 31, 2024
Naples Fort Myers Matinee January 1, 2024 December 31, 2024
Southland Evening January 1, 2024 December 31, 2024
Southland Matinee January 1, 2024 December 31, 2024
Tri-State Evening January 1, 2024 December 31, 2024
Tri-State Matinee January 1, 2024 December 31, 2024
Wheeling Downs Evening January 1, 2024 December 31, 2024
Wheeling Downs Matinee January 1, 2024 December 31, 2024
** California Fairs
* Asterisk indicates unofficial dates that have not yet been approved by their racing commission
Please take in consideration that dates may change or more dates can be added.
Internacional Racing ***
Thoroughbred Tracks ***
Aintree Racecourse (UK)
Arawa Park (NZL)
Ascot Park (NZL)
Ascot Racecourse (UK)
Ashburton Racecourse (NZL)
Australia A
Australia B
Australia C
Australia D
Auteuil Racecourse (FRA)
Avondale Racecourse (NZL)
Awapuni Racecourse (NZL)
Ayr Race Course (UK)
Ballinrobe Racecourse (IRE)
Bangor-on-Dee Racecourse (UK)
Bath Racecourse (UK)
Bellewstown Racecourse (IRE)
Beverley Racecourse (UK)
Brighton Racecourse (UK)
Bro Park Racecourse (SWE)
Busan Racecourse (KOR)
Cambridge Racecourse (NZL)
Carlisle Racecourse (UK)
Cartmel Racecourse (UK)
Catterick Racecourse (UK)
Chantilly Racecourse (FRA)
Chelmsford City (UK)
Cheltenham (UK)
Chepstow Raceourse (UK)
Chester Racecourse (UK)
Clonmel Racecourse (IRE)
Compiegne Racecourse (FRA)
Cork Racecourse (IRE)
Cromwell Racecourse (NZL)
Curragh Racecourse (IRE)
Dax Racecourse (FRA)
Deauville - La Touques (FRA)
Doncaster Racecourse (UK)
Down Royal Racecourse (IRE)
Downpatrick Racecourse (IRE)
Dundalk Racecourse (IRE)
Durbanville Racecourse (RSA)
Ellerslie Racecourse (NZL)
Epsom Downs (UK)
Exeter Racecourse (UK)
Fairview Racecourse (RSA)
Fairyhouse Racecourse (IRE)
Fakenham Racecourse (UK)
Ffos Las Racecourse (UK)
Flamingo Park (RSA)
Fontainebleau Racecourse (FRA)
Fontwell Park  (UK)
Fukushima Racecourse (JAP)
Funabashi Racecourse (JAP)
Galway Races (IRE)
Goodwood Racecourse (UK)
Gore Racecourse (NZL)
Gowran Park (IRE)
Greyville Racecourse (RSA)
Hamilton Park (UK)
Hanshin Racecourse (JAP)
Happy Valley Racecourse (HKG)
Hawera Racecourse (NZL)
Haydock (UK)
Hereford Racecourse (UK)
Hexham Racecourse (UK)
Huntingdon Racecourse (UK)
Jagersro Galopp (SWE)
Jebel Ali Racecourse  (Dubai)
Kawasaki Racecourse (JAP)
Kelso Racecourse (UK)
Kempton Park (UK)
Kenilworth Racecourse (RSA)
Kilbeggan Racecourse (IRE)
Killarney Racecourse (IRE)
Kokura Racecourse (JAP)
Kranji Racecourse (SGP)
Kyoto Racecourse (JAP)
La Teste Racecourse (FRA)
Laytown Racecourse (IRE)
Leicester Racecourse (UK)
Leopardstown Racecourse (IRE)
Limerick Racecourse (IRE)
Lingfield Park (UK)
Longchamp (FRA)
Ludlow Racecourse (UK)
Maisons - Laffitte Racecourse (FRA)
Market Rasen Racecourse (UK)
Marseile-Vivaux  (FRA)
Matamata Racecourse (NZL)
Mont de Marsan (FRA)
Musselburgh Racecourse (UK)
Naas Racecourse (IRE)
Nakayama Racecourse (JAP)
Navan Raceourse (IRE)
Newbury Race Course (UK)
Newcastle Racecourse (UK)
Newmarket Racecourse (UK)
Newton Abbot Racecourse (UK)
Niigata Racecourse (JAP)
Nottingham Racecourse (UK)
Oamaru Racecourse (NZL)
Oi (Tokyo City Keiba)  (JAP)
Otaki Racecourse (NZL)
Perth Racecourse (UK)
Phar Lap Racecourse (NZL)
Plumpton Racecourse (UK)
Pontefract Racecourse (UK)
Pukekohe Park (NZL)
Pukekura (New Plymouth)  (NZL)
Punchestown RaceCourse (IRE)
Redcar Racecourse (UK)
Riccarton Park (NZL)
Ripon Racecourse (UK)
Riverton Racecourse (NZL)
Roscommon Racecourse (IRE)
Ruakaka Racecourse (NZL)
Saint - Cloud (FRA)
Salisbury Racecourse (UK)
Sandown Park (UK)
Sapporo Racecourse (JAP)
Scottsville  (RSA)
Sedgefield Racecourse (UK)
Seoul Racecourse (KOR)
Sha Tin Racecourse (HKG)
Southwell Racecourse (UK)
Stratford Racecourse (UK)
Tarbes Racecourse (FRA)
Tauherenikau Racecourse (NZL)
Taunton Racecourse (UK)
Taupo Racecourse (NZL)
Tauranga Racecourse (NZL)
Te Aroha Racecourse (NZL)
Te Rapa Racecourse (NZL)
Thirsk Racecourse (UK)
Thurles Racecourse (IRE)
Tipperary Racecourse (IRE)
Tokyo Racecourse (JAP)
Tramore Racecourse (IRE)
Turffontein (RSA)
Uttoxeter Racecourse (UK)
Vaal Racecourse (RSA)
Wanganui Racecourse (NZL)
Warwick Racecourse (UK)
Waverley Racecourse (NZL)
Wetherby Racecourse (UK)
Wexford Racecourse (IRE)
Wincanton Racecourse (UK)
Windsor Racecourse (UK)
Wingatui Racecourse (NZL)
Wolverhampton (UK)
Woodville Racecourse (NZL)
Worcester Racecourse (UK)
Yarmouth Racecourse (UK)
York Race Course (UK)
Harness Tracks ***
Aby Harness (SWE)
Amal Harness (SWE)
Arjang Harness (SWE)
Arvika Harness (SWE)
Australia Harness 1
Australia Harness 2
Axevalla Harness (SWE)
Bergsaker Harness (SWE)
Boden Harness (SWE)
Bollnas Harness (SWE)
Dannero Harness (SWE)  
Eskilstuna Harness (SWE)  
Farjestad Harness (SWE)
Gavle Harness (SWE)
Hagmyren Harness (SWE)  
Halmstad Harness (SWE)
Jagersro Harness (SWE)  
Kalmar Harness (SWE)
Karlshamn Harness (SWE)
Lindesberg Harness (SWE)
Lycksele Harness (SWE)
Mantorp Harness (SWE)
Orebro Harness (SWE)
Ostersund Harness (SWE)
Oviken Harness (SWE)
Rattvik Harness (SWE)
Romme Harness (SWE)  
Skelleftea Harness (SWE)
Solanget Harness (SWE)
Solvalla Harness (SWE)
Tingsryd Harness (SWE)
Umaker Harness (SWE)
Vaggeryd Harness (SWE)
Visby Harness (SWE)
*** Please take in consideration that Tracks will be offered when available.
Footer not implemented.